Most Recent Winslow Homes For Sale
| View All Winslow Homes For Sale | ||
|
17 S Ridge Dr, Winslow, ME 04901 | $435,000 4 beds 3 baths |
|
11 Pat St, Winslow, ME 04901 | $154,900 3 beds 1.5 baths |
|
12 Woodlawn Dr, Winslow, ME 04901 | $164,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings